| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Phil Mickelson & Anthony Kim (halved) | 1/2 | Padraig Harrington & Robert Karlsson (halved) | 1/2 |
| Justin Leonard & Hunter Mahan (3 & 2) | 1 | Henrik Stenson & Paul Casey | 0 |
| Stewart Cink & Chad Campbell (1 up) | 1 | Justin Rose & Ian Poulter | 0 |
| Kenny Perry & Jim Furyk (halved) | 1/2 | Lee Westwood & Sergio Garcia (halved) | 1/2 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Phil Mickelson & Anthony Kim (2 up) | 1 | Padraig Harrington & Graeme McDowell | 0 |
| Steve Stricker & Ben Curtis | 0 | Ian Poulter & Justin Rose (4 & 2) | 1 |
| Justin Leonard & Hunter Mahan (4 & 3) | 1 | Sergio Garcia & Miguel Angel Jimenez | 0 |
| J.B. Holmes & Boo Weekley (halved) | 1/2 | Lee Westwood & Soren Hansen (halved) | 1/2 |
|
| Day One Total | 5 1/2 | Day One Total | 2 1/2 |
|
| Morning Foursomes (Day Two) |
|---|
| Stewart Cink & Chad Campbell | 0 | Ian Poulter & Justin Rose (4 & 3) | 1 |
| Justin Leonard & Hunter Mahan (halved) | 1/2 | Miguel Angel Jimenez & Graeme McDowell (halved) | 1/2 |
| Phil Mickelson & Anthony Kim | 0 | Henrik Stenson & Oliver Wilson (2 & 1) | 1 |
| Jim Furyk & Kenny Perry (3 & 1) | 1 | Padraig Harrington & Robert Karlsson | 0 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| Boo Weekley & J.B. Holmes (2 & 1) | 1 | Lee Westwood & Soren Hansen | 0 |
| Ben Curtis & Steve Stricker (halved) | 1/2 | Sergio Garcia & Paul Casey (halved) | 1/2 |
| Kenny Perry & Jim Furyk | 0 | Ian Poulter & Graeme McDowell (1 up) | 1 |
| Phil Mickelson & Hunter Mahan (halved) | 1/2 | Henrik Stenson & Robert Karlsson (halved) | 1/2 |
|
| Overnight Total | 9 | Overnight Total | 7 |
|
| Singles (Day Three) |
|---|
| Anthony Kim (5 & 4) | 1 | Sergio Garcia | 0 |
| Hunter Mahan (halved) | 1/2 | Paul Casey (halved) | 1/2 |
| Justin Leonard | 0 | Robert Karlsson (5 & 3) | 1 |
| Phil Mickelson | 0 | Justin Rose (3 & 2) | 1 |
| Kenny Perry (3 & 2) | 1 | Henrik Stenson | 0 |
| Boo Weekley (4 & 2) | 1 | Oliver Wilson | 0 |
| J.B. Holmes (2 & 1) | 1 | Soren Hansen | 0 |
| Jim Furyk (2 & 1) | 1 | Migel Angel Jimenez | 0 |
| Stewart Cink | 0 | Graeme McDowell (2 & 1) | 1 |
| Steve Stricker | 0 | Ian Poulter (3 & 2) | 1 |
| Ben Curtis (2 & 1) | 1 | Lee Westwood | 0 |
| Chad Campbell (2 & 1) | 1 | Padraig Harrington | 0 |
|
| Day Three Total | 7 1/2 | Day Three Total | 4 1/2 |
|
16 1/2 | 11 1/2 |