| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Lanny Wadkins & Corey Pavin (4 & 3) | 1 | Sam Torrance & Mark James | 0 |
| Payne Stewart & Fred Couples | 0 | Ian Woosnam & Bernhard Langer (7 & 5) | 1 |
| Tom Kite & Davis Love III (2 & 1) | 1 | Seve Ballesteros & Jose Maria Olazabal | 0 |
| Raymond Floyd & Fred Couples | 0 | Nick Faldo & Colin Montgomerie (4 & 3) | 1 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Jim Gallagher, Jr. & Corey Pavin | 0 | Ian Woosnam & Peter Baker (1-up) | 1 |
| Lanny Wadkins & Corey Pavin (4 & 2) | 1 | Bernhard Langer & Barry Lane | 0 |
| Paul Azinger & Fred Couples (halved) | 1/2 | Nick Faldo & Colin Montgomerie (halved) | 1/2 |
| Tom Kite & Davis Love III | 0 | Seve Ballesteros & Jose Maria Olazabal (4 & 3) | 1 |
|
| Day One Total | 3 1/2 | Day One Total | 4 1/2 |
|
| Morning Foursomes (Day Two) |
|---|
| Lanny Wadkins & Corey Pavin | 0 | Nick Faldo & Colin Montgomerie (3 & 2) | 1 |
| Paul Azinger & Fred Couples | 0 | Ian Woosnam & Bernhard Langer (2 & 1) | 1 |
| Raymond Floyd & Payne Stewart (3 & 2) | 1 | Peter Baker & Barry Lane | 0 |
| Tom Kite & Davis Love III | 0 | Seve Ballesteros & Jose Maria Olazabal (2 & 1) | 1 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| John Cook & Chip Beck (2-up) | 1 | Nick Faldo & Colin Montgomerie | 0 |
| Jim Gallagher, Jr. & Corey Pavin (5 & 4) | 1 | Mark James & Costantino Rocca | 0 |
| Paul Azinger & Fred Couples | 0 | Ian Woosnam & Peter Baker (6 & 5) | 1 |
| Raymond Floyd & Payne Stewart (2 & 1) | 1 | Jose Maria Olazabal & Joakim Haeggman | 0 |
|
| Day Two Total | 4 | Day Two Total | 4 |
|
| Singles (Day Three) |
|---|
| Lanny Wadkins (halved, match not played) | 1/2 | Sam Torrance (injured; halved, match not played) | 1/2 |
| Chip Beck (1-up) | 1 | Barry Lane | 0 |
| Lee Janzen | 0 | Colin Montgomerie (1-up) | 1 |
| Corey Pavin | 0 | Peter Baker (2-up) | 1 |
| Fred Couples (halved) | 1/2 | Ian Woosnam (halved) | 1/2 |
| John Cook | 0 | Joakim Haeggman (1-up) | 1 |
| Payne Stewart (3 & 2) | 1 | Mark James | 0 |
| Davis Love III (1-up) | 1 | Costantino Rocca | 0 |
| Jim Gallagher, Jr. (3 & 2) | 1 | Seve Ballesteros | 0 |
| Raymond Floyd (2-up) | 1 | Jose Maria Olazabal | 0 |
| Tom Kite (5 & 3) | 1 | Bernhard Langer | 0 |
| Paul Azinger (halved) | 1/2 | Nick Faldo (halved) | 1/2 |
|
| Day Three Total | 7 1/2 | Day Three Total | 4 1/2 |
|
15 | 13 |