| United States | Great Britain |
| Morning Foursomes (Day One) |
|---|
| Lee Trevino & Billy Casper | 0 | Brian Barnes & Bernard Gallacher(1 up) | 1 |
| Tom Weiskopf & JC Snead | 0 | Christy O'Connor & Neil Coles (3 and 2) | 1 |
| Chi Chi Rodriguez & Lou Graham (halved) | 1/2 | Tony Jacklin & Peter Oosterhuis (halved) | 1/2 |
| Jack Nicklaus & Arnold Palmer (6 and 5) | 1 | Maurice Bembridge & Eddie Polland | 0 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Tommy Aaron & Gay Brewer | 0 | Brian Barnes & Bernard Gallacher (5 and 4) | 1 |
| Jack Nicklaus & Arnold Palmer | 0 | Maurice Bembridge & Brian Huggett (3 and 1) | 1 |
| Tom Weiskopf & Billy Casper | 0 | Tony Jacklin & Peter Oosterhuis ( 3 and 1) | 1 |
| Lee Trevino & Homero Blancas (2 and 1) | 1 | Neil Coles & Christy O'Connor Sr | 0 |
|
| Day One Total | 2 1/2 | Day One Total | 5 1/2 |
|
| Morning Foursomes (Day Two) |
|---|
| Jack Nicklaus & Tom Weiskopf (1 up ) | 1 | Brian Barnes & Peter Butler | 0 |
| Arnold Palmer & Dave Hill | 0 | Peter Oosterhuis & Tony Jacklin (2up) | | 1 |
| Chi Chi Rodriguez & Lou Graham | 0 | Maurice Bembridge & Brian Huggett(5 and 4) | 1 |
| Lee Trevino & Billy Casper (2 and 1) | 1 | Neil Coles & Christy O'Connor Sr | 0 |
|
| Afternoon Four-balls (Day Two) |
|---|
JC Snead & Arnold Palmer (2 up) | 1 | Brian Barnes & Peter Butler | 0 |
| Gay Brewer & Billy Casper (3 and 2) | 1 | Tony Jacklin & Peter Oosterhuis | 0 |
| Jack Nicklaus & Tom Weiskopf (3 and 2) | 1 | Clive Clark & Eddie Polland | 0 |
| Lee Trevino & Homero Blancas (halved) | 1/2 | Maurice Bembridge & B Huggett (halved) | 1/2 |
|
| Day Two Total | 5 1/2 | Day Two Total | 2 1/2 |
|
| Morning Singles (Day Three) |
|---|
| Billy Casper (2 and 1) | 1 | Brian Barnes | 0 |
| Tom Weiskopf (3 and 1) | 1 | Bernard Gallacher | 0 |
| Homero Blancas (5 and 4) | 1 | Peter Butler | 0 |
| Tommy Aaron | 0 | Tony Jacklin (3 and 1) | 1 |
| Gay Brewer (halved) | 1/2 | Neil Coles (halved) | 1/2 |
| JC Snead (1 up) | 1 | Christy O'Connor Sr | 0 |
| Jack Nicklaus (halved) | 1/2 | Maurice Bembridge (halved) | 1/2 |
| Lee Trevino (halved) | 1/2 | Peter Oosterhuis (halved) | 1/2 |
|
| Afternoon Singles (Day Three) |
|---|
| Homero Blancas | 0 | Brian Huggett (4 and 2) | 1 |
| JC Snead (3 and1) | 1 | Brian Barnes | 0 |
| Gay Brewer (6 and 5) | 1 | Bernard Gallacher | 0 |
| Billy Casper (2 and 1) | 1 | Tony Jacklin | 0 |
| Lee Trevino (6 and 5) | 1 | Neil Coles | 0 |
| Tom Weiskopf (halved) | 1/2 | Christy O'Connor Sr (halved) | 1/2 |
| Jack Nicklaus (2 up) | 1 | Maurice Bembridge | 0 |
| Arnold Palmer | 0 | Peter Oosterhuis (4 and 2) | 1 |
|
| Day Three Total | 11 | Day Three Total | 5 |
|
| 19 | | 13 |