Back To All Averages
Cricketer Mat Balls M R W Ave Best 5 10 SR Econ
Edwin St Hill 2 558 29 221 3 73.66 2-110 - - 186.0 2.37
Wilton St Hill 3 12 0 9 0 - - - - - 4.50
Reg Scarlett 3 804 53 209 2 104.50 1-46 - - 402.0 1.55
Alf Scott 1 264 9 140 0 - - - - - 3.18
Tommy Scott 8 1405 18 925 22 42.04 5-266 1 - 63.8 3.95
Ben Sealey 1 30 1 10 1 10.00 1-10 - - 30.0 2.00
Derek Sealy 11 156 4 94 3 31.33 2-7 - - 52.0 3.61
John Shepherd 5 1445 70 479 19 25.21 5-104 1 - 76.0 1.98
Grayson Shillingford 7 1181 38 537 15 35.80 3-63 - - 78.7 2.72
Sew Shivnarine 8 336 10 167 1 167.00 1-13 - - 336.0 2.98
Phil Simmons 26 624 27 257 4 64.25 2-34 - - 156.0 2.47
Charran Singh 2 506 35 166 5 33.20 2-28 - - 101.2 1.96
Joe Small 3 366 11 184 3 61.33 2-67 - - 122.0 3.01
Milton Small 2 270 7 153 4 38.25 3-40 - - 67.5 3.40
Collie Smith 26 4431 229 1625 48 33.85 5-90 1 - 92.3 2.20
Gary Sobers 93 21599 974 7999 235 34.03 6-73 6 - 91.9 2.22
Joseph Solomon 27 702 39 268 4 67.00 1-20 - - 175.5 2.29
Charlie Stayers 4 636 20 364 9 40.44 3-65 - - 70.6 3.43
Jeff Stollmeyer 32 990 30 507 13 39.00 3-32 - - 76.1 3.07
Jaswick Taylor 3 672 33 273 10 27.30 5-109 1 - 67.2 2.43
Patterson Thompson 2 228 1 215 5 43.00 2-58 - - 45.6 5.65
John Trim 4 794 28 291 18 16.16 5-34 1 - 44.1 2.19
Alf Valentine 36 12953 789 4215 139 30.32 8-104 8 2 93.1 1.95
Vin Valentine 2 288 14 104 1 104.00 1-55 - - 288.0 2.16
Clyde Walcott 44 1194 72 408 11 37.09 3-50 - - 108.5 2.05
Leslie Walcott 1 48 1 32 1 32.00 1-17 - - 48.0 4.00
Courtney Walsh 132 30019 1144 12688 519 24.44 7-37 22 3 57.8 2.53
Chester Watson 7 1458 47 724 19 38.10 4-62 - - 76.7 2.97
Everton Weekes 48 122 3 77 1 77.00 1-8 - - 122.0 3.78
Tony White 2 491 27 152 3 50.66 2-34 - - 163.6 1.85
Vibart Wight 2 30 1 6 0 - - - - - 1.20
Elquemedo Willett 5 1326 78 482 11 43.81 3-33 - - 120.5 2.18
Foffie Williams 4 796 46 241 9 26.77 3-51 - - 88.4 1.81
Frank Worrell 51 7141 274 2672 69 38.72 7-70 2 - 103.4 2.24 Cricketer Mat Balls M R W Ave Best 5 10 SR Econ Back To All Averages |